Company Facts
Structured company information for buyers, procurement teams, and AI-assisted sourcing tools.
| Legal name | Jinhua Sonin Hardware Products Co., Ltd. |
|---|---|
| Brand | Jinhua Sonin Hardware Products Co., Ltd. |
| Founded | 2003 |
| Location | No. 2 Wancui Street, Caozhai Town Industrial Functional Zone, Jindong District, Jinhua City, Zhejiang Province, China |
| Product range | Vacuum flasks, tumblers, sports bottles, titanium cups, food jars; core 350ml–1000ml plus 64oz thermos and 1200–2000ml coffee carafes |
| Business model | OEM / ODM / private label |
| Sample lead time (catalog SKU) | Typically 5–7 working days after artwork approval |
| Hand board prototype | 3–5 days |
| Metal (hardware) mold | 15 days |
| Silicone mold | 5–7 days |
| Plastic mold | 40–55 days |
| Production lead time | Confirmed per model after sample approval |
| Custom logo MOQ | 500 pcs per design; special configurations confirmed per SKU |
| Monthly capacity | Approx. 200,000–300,000 units/month (model-dependent) |
| Factory audits | BSCI, WCA, SQP |
| BSCI Monitoring ID | 25-0319905 (amfori full-monitoring summary; partner TÜV Rheinland) |
| Materials | 304 stainless steel, 316 stainless steel, pure titanium (select models) |
| Certifications | LFGB, FDA, BSCI, WCA, SQP, RCS 2.0, GRS |
| RCS recycled content | Up to 90% recycled stainless steel on applicable programs; exact % on the SKU scope certificate |
| In-house decoration | Laser engraving, UV print, heat transfer, sublimation (all four in-house, no outsourcing) |
| Export markets | Europe, North America, Southeast Asia, Middle East, Latin America |
| Phone | 0579-87068707 / 0579-87070928 |
| admin@jhsonin.com | |
| Website | https://www.jhsonin.com |
| Official procurement domain | https://www.jhsonin.com |
| Legacy domain note | Older printed materials may still show a previous domain. Current RFQ and documentation run only on https://www.jhsonin.com. |